The speculation fun is over… The new weight classes are (source):
Men | Women | ||
IWF CATEGORIES | OLYMPIC | IWF CATEGORIES | OLYMPIC |
55 | 45 | ||
61 | 61 | 49 | 49 |
67 | 67 | 55 | 55 |
73 | 73 | 59 | 59 |
81 | 81 | 64 | 64 |
89 | 71 | ||
96 | 96 | 76 | 76 |
102 | 81 | ||
109 | 109 | 87 | 87 |
109+ | 109+ | 87+ | 87+ |
Youth Bodyweight Categories:
Men | Women |
49 | 40 |
55 | 45 |
61 | 49 |
67 | 55 |
73 | 59 |
81 | 64 |
89 | 71 |
96 | 76 |
102 | 81 |
+102 | +81 |